American Crossword Puzzle Tournament

40th Annual American Crossword Puzzle Tournament • March 24-26, 2017

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings by Rank

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"

The top three winners in Division A from the playoff round were:

  1. Dan Feyer
  2. Joon Pahk
  3. Tyler Hinman
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  A 0   Dan Feyer            1210 1615 1890 1295 1645 1980 2460 12095   1
  A 2   Joon Pahk            1210 1565 1890 1295 1645 1955 2485 12045   2
  A 0   Tyler Hinman         1210 1590 1890 1295 1620 1955 2485 12045   3
  A 8   David Plotkin        1210 1590 1890 1295 1595 1955 2485 12020   4
  A 3   Francis Heaney       1185 1590 1840 1295 1620 1930 2460 11920   5
F A 0   Al Sanders           1210 1590 1840 1270 1570 1955 2460 11895   6
J A 5   Erik Agard           1210 1590 1890 1295 1645 1955 2290 11875   7
  A 0   Kiran Kedlaya        1185 1565 1865 1270 1570 1930 2460 11845   8
  A 3   Stella Zawistowski   1185 1590 1840 1270 1570 1930 2460 11845   9
  A 6   Howard Barkin        1210 1590 1890 1295 1375 1980 2485 11825  10
        Dr. Fill             1065 1665 1820 1345 1430 2055 2415 11795    
  A 3   Andy Kravis          1210 1565 1670 1295 1620 1930 2435 11725  11
  A 0   Eric Maddy           1185 1540 1815 1270 1595 1930 2385 11720  12
  C 0 R Grayson Holmes       1185 1565 1815 1270 1495 1905 2410 11645  13
X A 3   Jon Delfin           1185 1540 1815 1270 1570 1880 2385 11645  14
  B 5   Brian McCarthy       1185 1565 1765 1270 1520 1905 2385 11595  15
  A 1   Glen Ryan            1185 1590 1645 1295 1395 1930 2460 11500  16
  A 7   Andrew Feist         1185 1540 1790 1270 1395 1905 2410 11495  17
  A 0   Doug Peterson        1185 1540 1765 1245 1495 1880 2385 11495  18
X A 3   Ellen Ripstein       1160 1565 1790 1245 1470 1905 2360 11495  19
F B 7   Roberta Strauss      1160 1515 1790 1245 1545 1880 2360 11495  20
F A 9   Anne Ellison         1210 1590 1695 1295 1240 1955 2485 11470  21
F B 7   Marie desJardins     1135 1540 1715 1270 1495 1905 2410 11470  22
  B 0   Brian Fodera         1185 1515 1765 1270 1420 1930 2385 11470  23
  B N   Ken Crowell          1185 1540 1765 1270 1420 1905 2385 11470  24
  B 7   Matt Sandler         1135 1540 1790 1245 1495 1880 2385 11470  25
F A 9   Amy Reynaldo         1185 1565 1840 1270 1545 1685 2360 11450  26
J B 0   David Steinberg      1185 1515 1790 1270 1420 1855 2410 11445  27
  B 3   Seth Tribble         1160 1540 1740 1245 1520 1855 2385 11445  28
  A N   Emily O'Neill        1185 1565 1765 1270 1470 1735 2435 11425  29
  A 7   Scott Weiss          1160 1515 1790 1270 1375 1905 2410 11425  30
F B 1   Peter Rimkus         1160 1515 1715 1270 1470 1905 2385 11420  31
  A 3   Ken Stern            1160 1540 1740 1245 1470 1880 2385 11420  32
  A 3   Kevan Choset         1185 1540 1790 1245 1520 1665 2410 11355  33
J B 7   Sam Ezersky          1185 1515 1765 1075 1495 1905 2410 11350  34
F B 5   Jennifer Turney      1160 1515 1790 1245 1420 1880 2335 11345  35
  A 0   John Beck            1160 1515 1740 1270 1520 1905 2215 11325  36
  A 6   Frank Longo          1160 1515 1740 1245 1470 1855 2335 11320  37
F A 7   Michael Megargee     1185 1490 1815 1245 1245 1905 2410 11295  38
F A 0   Eric LeVasseur        965 1515 1765 1270 1495 1880 2385 11275  39
  B 7   Evan Birnholz        1135 1465 1765 1220 1495 1830 2360 11270  40
X B 1   Jan O'Sullivan       1135 1515 1715 1245 1495 1880 2285 11270  41
X A 0   Richard Kalustian    1135 1515 1690 1245 1395 1880 2385 11245  42
  A 9   John Wilson          1160 1515 1740 1220 1395 1855 2360 11245  43
F B 4   Peter Gordon         1160 1490 1765 1220 1445 1830 2310 11220  44
  A 3   Jeffrey Schwartz     1185 1285 1765 1270 1395 1880 2435 11215  45
  B 4   Thomas Weisswange    1160 1515 1765 1220 1520 1880 2145 11205  46
F B 5   Arnold Reich         1160 1490 1690 1220 1420 1855 2360 11195  47
  B 3   Jesse Lansner        1135 1320 1765 1245 1470 1880 2360 11175  48
  B 3   Louis Lana            920 1540 1740 1245 1445 1905 2360 11155  49
  B 6   Jason Keller         1135 1515 1690 1245 1370 1830 2360 11145  50
X B 8   Susan Hoffman        1110 1515 1690 1220 1445 1855 2310 11145  51
  B 9   Derek Allen          1160 1515 1740 1245 1245 1855 2360 11120  52
  B 3   Marcus Tonti         1135 1465 1640 1220 1445 1880 2335 11120  53
  B 3   Andrew Sullivan      1185 1490 1740 1270 1395 1685 2335 11100  54
F A 6   Bob Mackey           1185 1540 1765 1245 1325 1685 2335 11080  55
  B 5   Jonathan Olsen        940 1540 1765 1245 1345 1880 2360 11075  56
F B 3   Greg Pliska           965 1465 1665 1245 1520 1855 2360 11075  57
F C 0 R Robin Morrissey       965 1515 1715 1220 1445 1855 2360 11075  58
  B 6   Anish Bhimani        1160 1540 1765 1245 1345 1855 2165 11075  59
F B 7   Jenni Levy           1135 1465 1665 1220 1370 1855 2360 11070  60
  C 7 R Martin Miller        1135 1515 1665 1245 1245 1855 2385 11045  61
  C 9 R Kyle Dolan           1135 1415 1690 1220 1320 1830 2360 10970  62
  C 3   Robbie Kubala        1135 1465 1615 1245 1145 1905 2385 10895  63
X B 1   Leigh Newman         1135 1465 1615 1270 1345 1685 2360 10875  64
  C 3 R Jason Shapiro        1110 1490 1715 1220 1345 1855 2140 10875  65
F B 4   Patty Buethe         1085 1465 1640 1220 1345 1805 2285 10845  66
  B 1   JRP Edwards          1135 1440 1395 1220 1445 1855 2335 10825  67
  B 5   John Reid            1135 1415 1665 1245 1395 1635 2335 10825  68
  B 6   Will Irving          1160 1465 1640 1245 1145 1855 2310 10820  69
X B 9   Dan Sadoff           1110 1465 1640 1195 1370 1780 2260 10820  70
  B 3   Jeff Levinson        1160 1490 1715 1245 1270 1855 2085 10820  71
F B N   Jeffrey Krasnick     1185 1515 1665 1270 1370 1615 2190 10810  72
  B 3   Miriam Sicherman     1135 1515 1640 1245 1245 1660 2360 10800  73
  C 7   Thomas Silverstein   1135 1415 1540 1220 1345 1830 2310 10795  74
X B 3   Phoebe McBee         1110 1390 1640 1195 1345 1830 2285 10795  75
  B 2   Kevin Wald           1085 1465 1590 1195 1370 1805 2285 10795  76
F B 6   Amy Goldstein        1135 1465 1590 1195 1320 1805 2285 10795  77
F B 7   Angela Halsted       1160 1465 1690 1245 1295 1805 2115 10775  78
  B 1   Christopher Baker    1135 1440 1690 1220 1120 1830 2335 10770  79
  B 8   Marc Maximov         1160 1270 1715 1245 1345 1685 2335 10755  80
F A 6   Elaine Renner         940 1515 1790 1220 1295 1855 2140 10755  81
X B 6   Paul Coulter         1135 1465 1690 1245 1075 1855 2285 10750  82
  C 9   Jeff Frank           1135 1465 1690 1220 1245 1855 2140 10750  83
F B 3   Melissa Tsai         1110 1390 1690 1220 1220 1830 2285 10745  84
X B 5   Brian Olewnick       1135 1220 1475 1245 1420 1880 2360 10735  85
F B 7   Steve Langer          940 1465 1520 1220 1370 1855 2310 10680  86
F C 9   Marcia Brott         1110 1440 1690 1195 1145 1805 2285 10670  87
X B 1   Tom Daily            1110 1465 1435 1195 1420 1805 2235 10665  88
X B 7   Todd Dashoff         1135 1490 1565 1245 1295 1830 2065 10625  89
X B 3   Randolph Ross        1135 1465 1495 1220 1150 1830 2310 10605  90
  C 9   Patrick Blindauer    1110 1390 1590 1195 1195 1805 2310 10595  91
  C 7   Alex Jeffrey         1135 1490 1415 1220 1220 1830 2285 10595  92
X B 2   Jon Kremsky          1160 1415 1765 1245  950 1880 2165 10580  93
F C 2   Maureen Rekrut       1085 1415 1590 1220 1345 1610 2310 10575  94
  B 2   Jennifer Sardella    1135 1440 1470 1050 1295 1830 2335 10555  95
  B 2   Karen von Haam        965 1415 1565 1245 1220 1805 2335 10550  96
F C 3   Sabina Brukner       1135 1465 1410 1195 1175 1855 2310 10545  97
  C 0   Tom Tabanao          1135 1465 1690 1245  840 1855 2310 10540  98
F B 7   Alexandra Doumani    1135 1315 1515 1195 1270 1830 2260 10520  99
V B 7   Steve Tice           1085 1415 1540 1195 1270 1780 2235 10520 100
F B 2   Steve Smith          1160 1490 1425 1220 1170 1855 2190 10510 101
  C 5 R Jacob Lehman         1160 1515 1740 1245 1320 1905 1625 10510 102
  B 0   Patti Varol          1135 1490 1640 1195  880 1830 2335 10505 103
X B 1   Alice Dutton         1160 1415 1565 1220 1070 1805 2260 10495 104
  B 7   Lisa Rubinow         1135 1390 1490 1220 1145 1805 2285 10470 105
F B 5   Dan Singer            965 1390 1640 1220 1220 1855 2165 10455 106
F C 6   Susan Keefer         1135 1415 1640 1050 1220 1855 2140 10455 107
X B 5   Sam Goldfarb         1135 1515 1435 1050 1075 1905 2335 10450 108
F B 9   David Cole           1160 1490 1545 1270  770 1880 2335 10450 109
F B 2   Steve Feldman         940 1440 1590 1195 1145 1830 2310 10450 110
  B 2   Laura Dove           1135 1295 1545 1245 1090 1805 2310 10425 111
  C 7 R Brian Cross          1110 1340 1590 1195 1170 1780 2235 10420 112
F C 3   Victoria Eastus       915 1440 1515 1170 1220 1855 2285 10400 113
  B 5   Alexia Tate          1135 1440 1665 1220 1000 1855 2070 10385 114
J C 3   Finn Vigeland        1135 1390 1345 1220 1145 1805 2335 10375 115
  C 3   David Harris          890 1315 1565 1220 1270 1780 2335 10375 116
F B N   Fraser Simpson       1085 1315 1590  975 1345 1805 2260 10375 117
X C 7   Deborah Shatten      1085 1340 1515 1170 1270 1755 2235 10370 118
  C 7 R Beth Gibson          1110 1465 1690 1245 1170 1635 2050 10365 119
F C 3   Jack Lechner         1135 1245 1640 1195 1250 1830 2065 10360 120
F C 3   James Mangold        1085 1390 1565 1170 1120 1780 2235 10345 121
X B 1   Erhard Konerding     1085 1465 1260 1220 1245 1805 2260 10340 122
  B 6   Stephen Kawalek      1135 1440 1295 1220 1070 1830 2335 10325 123
F B 7   Dawn Ross            1110 1415 1320 1195 1195 1780 2285 10300 124
  C 7   Kristy Gardner       1085 1365 1490 1195 1070 1830 2260 10295 125
  C 3   Ben Aisen            1110 1390 1615  995 1295 1755 2135 10295 126
X B 8   Lawrence Wasser       915 1465 1460 1220 1090 1855 2285 10290 127
  C 3   Kyle Mahowald         965 1295 1465 1245 1220 1710 2385 10285 128
X C 2   Gretchen Bath        1135 1245 1295 1245 1200 1855 2310 10285 129
  B 6   Andrew Silikovitz    1135 1440 1515 1245  835 1830 2285 10285 130
J C 3   Basil Buterbaugh     1060 1465 1325  990 1270 1830 2335 10275 131
F B 0   Larry Edelstein      1110 1365 1565 1220  900 1830 2285 10275 132
X B 0   Lion Rowley          1110 1465 1615 1195  850 1805 2235 10275 133
F C 8   Mike Nixon           1085 1415 1515 1170 1270 1585 2235 10275 134
F C 9   Amy Hamilton         1085 1365 1465 1170 1320 1755 2065 10225 135
F B 7   Vegavahini Subraman   940 1465 1335 1220 1095 1830 2335 10220 136
F C 0   Alexandra Teper      1160 1440 1300 1220  920 1830 2335 10205 137
F C 4   Ira Rashbaum         1135 1415 1395 1220  920 1830 2285 10200 138
F C 7   Miriam Nadel         1110 1390 1515 1170 1120 1755 2135 10195 139
F B 0   Daniel Ferleger       915 1440 1465 1000 1245 1805 2310 10180 140
F B 2   Hollie Schmidt       1110 1415 1565 1220  780 1805 2285 10180 141
X C 9   Stewart Lelievre     1110 1390 1665 1195  750 1805 2260 10175 142
  B 8   Sam Donaldson        1135 1415 1420 1220  840 1830 2310 10170 143
F C 3   Sara Heard           1085 1390 1320 1245 1295 1830 1995 10160 144
X C 4   Nancy Ross            890 1390 1465 1120 1170 1830 2285 10150 145
  C 7 R Keith Yetter         1060 1415 1280 1170 1220 1755 2235 10135 146
X C 3   Craig Rimby          1110 1415 1465 1195  905 1805 2235 10130 147
  C 5   Matthew Besse        1135 1365 1275 1195 1145 1780 2235 10130 148
  B 5   Meredith Rosoff      1160 1390 1465 1270  895 1880 2070 10130 149
  C 0   Kevin Der            1085 1240 1340 1220 1370 1610 2260 10125 150
  C 8   Jamie Womack         1135 1440 1465 1220  660 1830 2360 10110 151
X B 1   John Carberry        1110 1390 1170 1195 1195 1805 2235 10100 152
V B 3   Rocky Schwarz        1085 1465 1345 1170 1025 1780 2210 10080 153
  D 0   Anne Flinchbaugh     1035 1315 1490 1245 1050 1830 2115 10080 154
F C 5   Randy Guggenheimer    865 1415 1565 1195  890 1855 2285 10070 155
X B 9   Kent Brody           1135 1270 1690 1245  810 1805 2115 10070 156
V C 3   Gary Jacobson        1085 1390 1565 1195  790 1805 2235 10065 157
  C 0 R Kurt Cefra           1110 1365 1490 1195  890 1780 2235 10065 158
F B 3   Matthew Goodman      1135 1490 1540 1000  760 1830 2260 10015 159
X C 6   Nancy Pilla          1085 1390 1590 1170  720 1780 2260  9995 160
X B 2   Judy Cole            1110 1465 1420 1245  840 1805 2090  9975 161
  C 3   Carmen Dreyer        1060 1340 1515 1170  830 1780 2260  9955 162
  C 5   Bruce Sutphin        1110 1390 1120 1195 1145 1755 2235  9950 163
  C 5 R Ken Aaron            1085 1440 1515 1245  570 1780 2310  9945 164
  D 0   Katja Brinck         1085 1245 1260 1195 1120 1780 2260  9945 165
F C 9   Ron Humpolick        1110 1415 1425  905 1245 1610 2235  9945 166
  C 7 R Elliot Grant         1110 1265 1540 1195  690 1830 2310  9940 167
  C 7   Paul Hendrickson     1110 1415 1515 1195  580 1805 2310  9930 168
F C 2   Kinley Gregg          985 1390 1390 1170  925 1805 2260  9925 169
X C 7   Bill Wilkins         1085 1340 1365 1145 1220 1755 2015  9925 170
F C 5   Stephen Benoit       1110 1390 1120 1220 1170 1635 2260  9905 171
  C 4 R Michael Paleos       1085 1365 1490 1195  730 1805 2235  9905 172
F C 0   Pete Muller          1085 1440 1345 1195  890 1830 2115  9900 173
X B 1   David Eckert         1135 1220 1515 1195  790 1830 2210  9895 174
X C 3   Catherine Cevoli     1060 1415 1490 1170  950 1585 2210  9880 175
F C 9   Bill Sullivan         835 1465 1275 1220 1125 1880 2065  9865 176
  C 3   Travis Hime          1060 1365 1415 1195  820 1780 2210  9845 177
F C 1   Chris Hoelck         1060 1340 1365 1170 1120 1705 2085  9845 178
X B 8   Steven Katten        1110 1415 1565 1195  660 1610 2260  9815 179
  E 3   Ilana Lifshitz        915 1070 1320 1170 1270 1780 2285  9810 180
  C 6   Chris Popp           1060 1390 1490 1145  810 1730 2185  9810 181
V B 5   David Bleich         1060 1365 1590 1145  720 1755 2160  9795 182
F C 3   Tarlach Nepomuceno   1060 1290 1440  950 1100 1805 2135  9780 183
F C 9   Doug Matthews        1060 1440 1490 1195  770 1610 2210  9775 184
  C 5 R Seth Canetti         1035 1265 1415  975 1170 1755 2160  9775 185
  C 2   Claire Rimkus        1135 1415 1640 1220  800 1545 2020  9775 186
  C 7   Gabriel Gonzalez     1060 1095 1540  905 1220 1730 2210  9760 187
  E 3   Jack Gill            1085 1290 1095 1220 1170 1635 2260  9755 188
X C 9   Bob Petitto          1035 1390 1295 1170  925 1780 2160  9755 189
  D 3   Andrew Lim            815 1240 1440 1195 1070 1780 2210  9750 190
  C 3   Chris Toth           1085 1390 1490 1120  670 1780 2210  9745 191
X C 3   Robert Moy            870 1390 1515 1170  770 1780 2235  9730 192
  C 4   Patrick DiCaprio     1110 1390 1150 1195  840 1755 2285  9725 193
F C 2   Pete Mitchell        1060 1265 1170 1170 1120 1755 2185  9725 194
  C 9   Cory Oldweiler       1110 1245 1440 1195  910 1780 2040  9720 195
F C 6   Tony Orbach          1110 1390 1290 1195  740 1755 2235  9715 196
  D 2   Jesse Metzger        1085 1315 1260 1220  690 1830 2310  9710 197
  D 3   Jeremy Lin            865 1390 1440 1170  780 1805 2260  9710 198
  D 7   Bianca Benincasa      965 1440 1145 1050  915 1855 2335  9705 199
F C 9   Nina Webb-Lawton      890 1415 1490 1145 1070 1755 1940  9705 200
F C 7   Dan Felsenheld       1060 1290 1220 1170 1070 1755 2135  9700 201
F D 1   Tom Dehn             1060 1290 1415 1170  690 1780 2260  9665 202
  C 2   Anita Spielman        700 1365 1465 1145 1070 1705 2210  9660 203
X C 4   Karen Lazar          1060 1145 1440 1145  900 1755 2210  9655 204
F C 2 R Joe Bockskopf        1060 1315 1540 1170  750 1680 2135  9650 205
X C 3   Janet Bradlow        1110 1340 1540 1170  590 1730 2160  9640 206
  C 7 R Jessica Nauright     1135 1245 1540 1025  500 1855 2335  9635 207
X C 5   Mark Murphy          1060 1340 1515 1145  820 1535 2210  9625 208
X C 6   Ron Steiner          1060 1390 1490 1195  790 1535 2160  9620 209
  C 2   Kelly Petitt         1085 1220 1515 1195  770 1575 2235  9595 210
X C 6   Eileen Saks          1010 1365 1315 1170  770 1805 2160  9595 211
F C 5   Jill Ho Tai          1035 1290 1465 1170  660 1755 2210  9585 212
F D 0   Mary Long            1085 1365 1465 1170  580 1730 2185  9580 213
F C 9   Mike Torch           1035 1340 1315 1145  830 1755 2160  9580 214
X C 6   Dan Chall            1035 1240 1440 1120  840 1705 2185  9565 215
  C 7   Adav Noti            1010 1315 1490  975  750 1755 2235  9530 216
F C 0   Andrea Carla Michae   940 1130 1515 1195  620 1805 2310  9515 217
  D 8   Cori Roberts         1110 1365 1220 1025  690 1780 2310  9500 218
  C 9   William Hall          890 1315 1390 1170 1070 1495 2160  9490 219
  B 2   Joe Cabrera           890 1415 1465 1195  800 1780 1940  9485 220
  C 3   Christine Quinones   1010 1365 1465 1045  730 1705 2160  9480 221
X D 0   Bill Butler           985 1290 1440 1145  780 1755 2085  9480 222
X C 7 R Howard Moskovitz     1085 1085 1565 1145  870 1755 1965  9470 223
F C 8 R Chip Bryant          1060 1315 1440 1145  890 1585 2015  9450 224
V C 0   Gil Knipe            1085 1290 1295 1195  840 1780 1965  9450 225
V C 7   Abbie Brown          1010 1095 1465  975 1070 1755 2060  9430 226
  D 7   Kathy Matheson       1110 1195 1590 1170  320 1780 2260  9425 227
V C 8   Bruce Kahn            890 1415 1145 1195  890 1705 2185  9425 228
X C 0 R Wally Firlit         1110 1340 1295 1195  680 1780 2020  9420 229
  C 3   Alex Thurman         1060 1365 1270 1170  610 1680 2260  9415 230
  C 2   Bret Martin          1010 1240 1340 1170  740 1755 2160  9415 231
F C 1   Mark O'Donnell        890 1290 1150 1195  880 1755 2235  9395 232
X C 5   Bruce White           985 1340 1315 1170  770 1705 2110  9395 233
F C 3   Janet Siefert Goss   1085 1030 1515 1145  700 1780 2135  9390 234
  D 9   Sarah Madsen         1085 1390 1225 1025  820 1780 2065  9390 235
  C 2   Brian Bunnell        1110 1340 1070 1195  880 1585 2185  9365 236
X C 1   Keith Yarbrough      1010 1315 1390 1145  850 1510 2135  9355 237
  C 4   Christopher Parillo  1110 1145 1165 1220  770 1780 2160  9350 238
  D 3   Heidi Reich          1110 1265 1060  975  900 1755 2260  9325 239
F C 3   Shakeel Modak        1035 1020 1250 1170  830 1805 2210  9320 240
  C 3   Karen DeOssie        1110 1365 1245 1025  700 1805 2065  9315 241
  C 7 R Daryl Sng            1110 1120 1315 1025  670 1855 2210  9305 242
X B 5   David Heinick         820 1365 1200 1025  800 1805 2285  9300 243
  D 7   Claudia Stuart       1085 1365 1245 1145  490 1755 2210  9295 244
  D 3   Jonah Wolf           1085 1415 1390 1095  290 1755 2260  9290 245
X B 3   Howard Gross          915 1210 1270 1195  820 1635 2235  9280 246
X C 6   Josh Saks            1060 1290 1320 1195  510 1730 2160  9265 247
  D 3   Debbie Chen          1060 1050 1440 1170  750 1730 2065  9265 248
  D 3   Virgil Talaid        1010 1290 1050 1220  660 1730 2285  9245 249
  D 2   Matt Saltus          1110 1070 1515  975  610 1780 2185  9245 250
  D 1   Yael Granot          1110 1215 1415 1000  480 1780 2235  9235 251
  C 0   Amy Kimmel           1085 1365 1160 1000  620 1805 2185  9220 252
V C 8   Julie von Haam        890 1365 1150 1145  860 1805 2005  9220 253
  C 5   Brian Cimmet          840 1070 1195 1220  900 1755 2235  9215 254
  D 3   Hal Moore            1110 1290 1110 1170  630 1755 2140  9205 255
X C 2   Ric Quinones         1060 1315 1120 1145  690 1730 2135  9195 256
V C 6   Robert Kern          1060 1315 1315 1095  720 1630 2060  9195 257
  C 6 R Thomas Lackaff       1060 1315 1120 1170  550 1780 2185  9180 258
  C 5   Sandy Lawrence        790 1165 1120 1145 1070 1730 2160  9180 259
F C 2   Julie Baker           940 1290 1050  990  740 1830 2335  9175 260
  C 9 R Dan O'Rourke         1085 1185 1170 1195  800 1730 1990  9155 261
  C 7   Christopher Ahlers   1085 1265 1465 1170  720 1485 1965  9155 262
  D 3   Scott Koenig         1110 1160 1040 1195  600 1755 2285  9145 263
F C 7   Jerry Rubinow        1085 1265  920 1145  740 1755 2235  9145 264
F D 7   Andy Silverman        765 1390 1145 1195  680 1780 2185  9140 265
X C 7   Philip Cohen          840 1340 1515 1095  460 1780 2110  9140 266
X C 2 R Melinda Boroson      1085 1120 1135 1000  770 1780 2235  9125 267
X D 9   Leonard Williams     1060 1365  830 1145  770 1730 2210  9110 268
  D 3   Jason Rotman         1010 1165 1175 1145  895 1730 1990  9110 269
  C 3   Abby Collins         1035 1265 1120 1095  750 1655 2185  9105 270
  E 1   Brian MacDonald      1085 1390  970 1220  610 1830 1990  9095 271
V C 5   Joel Margolis         890 1415 1220 1000  840 1540 2185  9090 272
  C 3 R Tony Hightower       1085 1170 1220  975  560 1830 2235  9075 273
  D 2   Tim Scarella          915 1170 1175 1025  860 1585 2335  9065 274
X C 7   Patricia Heath        985 1340 1290 1095  630 1680 2035  9055 275
V C 2   Denise Ann Terry      865 1340 1290 1120  740 1535 2160  9050 276
F D 2   Thomas Lingner       1010 1240 1340 1145  590 1655 2060  9040 277
  C 8 R Paul Belin            785 1390 1175 1195  770 1730 1990  9035 278
  D 3   Max Zener            1060 1390 1110 1000  480 1755 2235  9030 279
  D 2   Ben Smith            1085 1070 1415 1220  470 1705 2065  9030 280
F C 8   Rip Blackstone        890 1340 1050 1170  800 1585 2185  9020 281
  C 3   Sara Nies             940 1145 1040 1050  900 1830 2115  9020 282
  D 3   Jennifer Tonti       1060 1020 1125 1170  700 1730 2210  9015 283
X C 8   Linda Murray          890 1265 1105 1170  690 1730 2160  9010 284
X C 1   William Cash         1010 1240 1080 1120  870 1605 2085  9010 285
F C 3   Margaret Foley       1010 1265 1120 1145  580 1680 2185  8985 286
F C 0 R James Ogsbury        1010 1265 1120 1195  700 1730 1965  8985 287
  D 7   Kelly Ann Smith      1035 1290  800 1120 1070 1680 1985  8980 288
  C 6   Daniel Raymon         890 1060 1245 1170  660 1705 2235  8965 289
F C 9 R Theresa Horan         740 1265 1490  950  640 1730 2135  8950 290
X C 5   Barry Weprin          915 1290 1290 1145  560 1705 2040  8945 291
X B 8   Dan Stacey            795 1110 1170 1195 1120 1585 1940  8915 292
X D 2   Maureen Levine       1085 1290 1100  925  570 1780 2160  8910 293
J D 9   Zachary Spitz        1035 1090  990 1195  670 1705 2210  8895 294
F C 7 R Martha Townsend       865 1365 1235  905  670 1705 2135  8880 295
X D 7   Jennifer Hart        1035 1240 1040 1145  710 1705 1990  8865 296
S D 8   Eric Reinhardt       1010 1165 1170 1070  810 1655 1985  8865 297
V C 7   Richard Lee Clark     700 1265 1390 1070  670 1705 2060  8860 298
V C 3   Rebecca Marks         815 1340 1145 1170  700 1510 2160  8840 299
  C 0   Ben Fader-Rattner    1010  900 1195 1195  490 1780 2260  8830 300
X C 1   John LaMattina       1060 1145  940 1145  820 1560 2160  8830 301
F C 2 R Arthur Diaz          1085 1145 1150 1170  810 1635 1835  8830 302
V C 3   Martha Livingston    1085 1265  930 1170  660 1605 2110  8825 303
V D 3   Harvey Mate           985 1165 1315 1120  650 1680 1910  8825 304
  C 7 R Michael Berman       1085 1140 1100 1120  530 1680 2160  8815 305
  E 7   Chalin Smith         1010 1190 1090 1120  590 1655 2160  8815 306
X C 9   Robert Listernick     865 1240 1020  975 1095 1730 1890  8815 307
  C 3   Emy Zener             985 1240 1030 1145  620 1730 2060  8810 308
F D 7   Mindell Siegel       1060 1085  970 1170  530 1755 2235  8805 309
  C 3   Keith Chambers        735 1240 1490  975  540 1545 2260  8785 310
F B 7   Mark Dixon           1060 1415 1440      1025 1610 2235  8785 311
  C 3   Larry Finer           915  995 1220 1170  540 1730 2210  8780 312
J C 7 R Sam Trabucco         1060  945 1070 1145  690 1680 2185  8775 313
F E 0   Elizabeth White      1060 1165 1365 1170  510 1680 1825  8775 314
  C 5   Caroline Romita      1085  920  890 1145  750 1705 2235  8730 315
  C 0 R Jim Peredo           1035 1190  930 1145  530 1755 2135  8720 316
  C 8 R John Perri           1060 1090 1415 1145  460 1755 1795  8720 317
F C 7 R Patrick Lowery       1035 1140  940 1120  740 1680 2060  8715 318
X C 9   Robert Morton        1110 1145 1050 1220  640 1560 1990  8715 319
  E 2   Ross Trudeau         1060  890 1090 1170  560 1680 2260  8710 320
X D 6   Jay Schwartz          815 1090 1365 1120  710 1510 2085  8695 321
  C 9 R Kim Leon             1085 1240  680 1170  520 1780 2210  8685 322
X D 9   Jeffrey Kramer        890 1290 1030 1170  710 1485 2110  8685 323
  B 0   Jeremy Horwitz       1135 1465 1665 1220 1345 1855       8685 324
X C 2   Michael Molyneux     1060 1290 1120  925  660 1560 2060  8675 325
  C 3   Jeffrey Mizrahi       960 1170 1135 1025  620 1705 2045  8660 326
X D 7   Patti Drago           815 1190 1315 1120  680 1730 1795  8645 327
  C 2 R Connor Cobean         790 1190 1220 1195  520 1560 2160  8635 328
  C 5 R Gretchen Primack     1060 1215 1090  975  650 1705 1940  8635 329
  C 3 R Stacey Ustian        1085 1170 1080 1025  500 1730 2040  8630 330
X D 0   Karen Sturm          1010 1340 1080 1120  760 1510 1800  8620 331
F D 0   Maureen Kildee       1085 1140 1070 1195  560 1585 1980  8615 332
  C 2 R Adam Beerman          865 1090 1365 1170  380 1630 2110  8610 333
X D 9   Trey Runnion          985 1265 1315  825  520 1535 2135  8580 334
  D 0   Wren Schultz         1085 1095 1080 1145  580 1680 1915  8580 335
F D 3   Catherine Yeadon      985  900 1090 1145  540 1730 2185  8575 336
V D 8   Joel Rosenberg        840 1265 1290  950  600 1490 2135  8570 337
X D 1   Cathy Sacks           855 1120 1160 1145  740 1390 2135  8545 338
  D 2   Diane Roseman        1060  995 1120 1000  600 1755 2015  8545 339
  D 7   Kristin Grant         790 1315 1195  905  700 1705 1915  8525 340
  C 2 R Lisa Sweeney          840 1195 1040 1000  630 1780 2015  8500 341
V C 3   Melody Bunting        745 1290 1120 1045  550 1655 2085  8490 342
  C 7 R Lindsey Roberts       910 1290  880  975  540 1755 2135  8485 343
X C 0 R Priscilla Atwood     1085 1170  990  875  710 1610 2040  8480 344
  C 8 R Michael Rohloff      1035 1145 1070 1045  490 1705 1990  8480 345
F E 5   Brent Sverdloff      1010 1190  900 1145  610 1555 2060  8470 346
