American Crossword Puzzle Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

South

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 8   David Plotkin        1230 1545 1660 1315 1600 1970 2495 11815  12
 2   C 8 R Benjamin Coe         1205 1495 1560 1265 1575 1945 2370 11415  29
 3 J C 8   Neville Fogarty      1180 1225 1705 1240 1400 1870 2320 10940  69
 4 X B 8   Lawrence Wasser      1180 1470 1310 1240 1350 1870 2295 10715  88
 5 X B 8   Bruce Kahn           1105 1420 1260 1165 1150 1770 2245 10115 145
 6 X C 8   Dan Stacey           1155 1370 1285  995 1200 1870 2220 10095 147
 7   C 8   Michael Marcus       1155 1320 1505 1215  650 1795 2270  9910 160
 8 F C 8   Steven Seidel        1180 1345 1110 1240  930 1820 2220  9845 169
 9   D 8   Sam Donaldson        1155 1370 1120 1240 1030 1795 1780  9490 207
10 X C 8 R Fred Miller          1155 1445 1120 1165  720 1820 1945  9370 226
11   C 8 R Sarah Boddy          1130 1320 1030 1020  970 1550 2045  9065 263
12 V C 8   Julie von Haam       1155 1295 1120 1190  660 1795 1850  9065 265
13 V C 8   Eric Reinhardt       1055 1320 1120 1065  490 1595 2020  8665 309
14 X C 8   Jim Lamy              910 1270 1160  970  850 1720 1660  8540 320
15 V D 8   Joel Rosenberg        935 1320 1060  920  700 1795 1780  8510 324
16 F D 8   Juli Robbins Greenw  1080 1295 1010  895  880 1620 1675  8455 330
17 F D 8   Murray Calhoun       1105 1245  930 1140  600 1720 1380  8120 359
18 V D 8   Ann Marie McNamara   1130 1270 1010 1090  330 1525 1750  8105 360
19 X D 8   Clarice Cooper       1055 1195 1020  815  550 1645 1340  7620 402
20 F C 8 R Loren Smith           760 1145  940  920  580 1545 1675  7565 408
21 X E 8   John Mueller         1055  900  830  795  660 1545 1745  7530 416
22   C 8   Kristyn Elliott      1080 1195  840  820  570 1545 1400  7450 427
23 F E 8   Tommy Lee Cook        885  800  880  920  380 1645 1680  7190 441
24 X E 8   Richard Northcutt     910  840  620 1040  340 1545 1575  6870 456
25 F E 8   Wendy Fader          1005  670  940  895  300 1545 1290  6645 466
26 F E 8   Steve King           1105  900  720  680  400 1325 1370  6500 474
27 V E 8   Susan Glenn          1080  740  370  940  300 1225 1525  6180 487
28 S E 8   Patricia Baez         810  860  630  700  250 1150 1525  5925 500
29   C 8 R Robert Russell       1030  600  340  690  280 1180 1420  5540 513
30 X E 8   Jody McKee            955  450  390  640  150  940 1000  4525 539
31   C 8 R Erin Shoemaker        955  400  390  590  210  750 1110  4405 543
32 V E 8   Ruth Meurer           930  530  270  410  190  730 1000  4060 549

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us