American Crossword Puzzle Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Connecticut

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   C 1 R Glen Ryan            1230 1545 1780 1290 1525 1945 2225 11540  20
 2 F B 1   Jan O'Sullivan       1180 1495 1730 1240 1450 1870 2345 11310  37
 3 F B 1   Peter Rimkus         1180 1470 1705 1265 1305 1895 2345 11165  51
 4 X B 1   Erhard Konerding     1155 1445 1630 1215 1400 1845 2345 11035  62
 5 F B 1   Leigh Newman         1180 1275 1605 1265 1425 1895 2345 10990  63
 6   B 1   Douglas Goodman      1205 1495 1485 1265 1350 1920 2225 10945  66
 7 X B 1   Alice Dutton         1155 1495 1580 1265 1275 1895 2270 10935  72
 8   B 1   Dan Seabolt          1205 1495 1680 1045 1325 1920 2150 10820  83
 9 F B 1   Tom Daily            1155 1445 1455 1215 1425 1820 2245 10760  85
10   B 1   Eric Berlin          1180 1200 1435 1215 1500 1870 2270 10670  93
11 F C 1   David Eckert         1155 1420 1530 1190 1035 1795 2000 10125 141
12   C 1 R Elizabeth Kim        1130 1345 1455 1165  780 1770 2245  9890 163
13   C 1   Chris Hoelck         1130 1345 1405 1140  940 1770 2095  9825 175
14 F C 1   Bill Thompson        1130 1295 1455 1115  760 1745 2220  9720 184
15 X C 1   John LaMattina       1130 1420 1070 1165  710 1820 2220  9535 199
16 X C 1   William Cash         1105 1295 1455  970  980 1645 1900  9350 228
17   C 1 R Maria Kokiasmenos    1180 1270 1150 1190  610 1770 2170  9340 231
18 F C 1   Martin Kivell        1130 1345 1160 1090  720 1475 1995  8915 275
19 F B 1   Keith Yarbrough      1105 1090  850 1165 1105 1745 1725  8785 293
20 X C 1   Betsy Crowley        1055 1100 1050  770  440 1645 1655  7715 394
21 F C 1   Tereza d'Andrade     1080 1095 1080 1015  550 1190 1675  7685 397
22 X D 1   Karen Longa          1055 1170  620 1065  580 1595 1580  7665 400
23 F D 1   Patrick Pagano       1030 1070  920  845  380 1670 1630  7545 413
24 F D 1   Laurie Hiestand      1055 1000  880  940  390 1595 1505  7365 430
25 X D 1   Marion Strauss        790 1120  770 1115  160 1695 1650  7300 433
26 X E 1   Elena Powell Abraha  1055 1145  780 1140  370 1370 1350  7210 439
27   E 1   Debora Myers          930  860  530  990  290 1495 1555  6650 465
28 F E 1   Stacy Stableford     1055  720  680  965  480 1520 1080  6500 475
29   E 1   Robin Watson          840  500  650  720  310 1400       4420 542
30 F E 1   Karen Otto            650  210  170  210   60  700  710  2710 568

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us