American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 544   B N   Fraser Simpson       1085 1435 1585 1190 1615 1765 2175 10850 101 
  2 540 X C N   Philip Siller         865 1190 1560 1215 1590 1840 2150 10410 159 
  3 319   C N R Jeffrey Krasnick     1135 1105 1660 1020 1665 1815 1495  9895 229 
  4 674 J C N   Byron Calver         1085 1385 1255 1215 1665 1840 1415  9860 234 
  5 533   D N   Gary Sherman         1035 1260 1385 1040 1465 1715 1605  9505 279 
  6  81 X C N R Paula Chegwidden      890 1310 1140  890 1240 1690 1850  9010 334 
  7 140   C N R Paul Duder            680  910  980 1190  950 1570 1430  7710 468 
  8 569   D N   Mark Stenzler         865 1260 1020  720  860 1495 1380  7600 476 
  9 470 S E N   Alan Rattner          780 1040  720 1140  870 1140 1340  7030 519 
 10  32   C N R Suzanne Belanger      720  740  960  745  860 1180 1230  6435 551 
 11 409 X C N R Diane Munier          500  330  400  340  350  770  250  2940 678 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us