American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 609   A 7   Dave Tuller          1185 1535 1835 1265 1765 1965 2425 11975  10 
  2 260 X A 7   Doug Hoylman         1160 1560 1810 1265 1765 1965 2375 11900  13 
  3  25   A 7   Roger Barkan         1185 1560 1640 1315 1765 1965 2425 11855  15 
  4 636   A 7   Scott Weiss          1185 1535 1785 1265 1765 1940 2350 11825  19 
  5  92   B 7   Frank Colangelo      1185 1485 1660 1240 1715 1940 2350 11575  37 
  6 162   B 7   Andrew Feist          965 1485 1810 1240 1765 1940 2350 11555  39 
  7 253 F B 7   Susan Hoffman        1135 1485 1710 1240 1665 1915 2325 11475  50 
  8 306   B 7   Lou Kesten           1135 1460 1685 1240 1690 1890 2300 11400  54 
  9 118 F B 7   Todd Dashoff         1135 1435 1685 1190 1690 1915 2275 11325  61 
 10 598 X B 7   Steve Tice           1135 1460 1685 1215 1690 1865 2275 11325  62 
 11 519 S B 7   Arthur Schulman      1135 1510 1710 1240 1420 1915 2325 11255  71 
 12 545 X B 7   Neil Singer          1135 1290 1635 1240 1640 1915 2300 11155  76 
 13  11   B 7   Eric Amick            940 1485 1635 1240 1665 1865 2225 11055  85 
 14 242   C 7   Brent Hartzell       1160 1435 1585 1215 1540 1815 2100 10850 102 
 15 289 F B 7   Stephen Joseph       1085 1410 1610 1190 1540 1815 2100 10750 116 
 16 505   C 7 R Lisa Rubinow         1085 1410 1635 1140 1640 1815 1950 10675 126 
 17 601   B 7   George Tolley        1035 1335 1560 1190 1615 1840 2000 10575 132 
 18 667   C 7   Dan Regan            1085 1385 1585 1165 1565 1790 1975 10550 134 
 19 623 X C 7 R Mary Ann Wamsley     1085 1385 1390 1020 1590 1815 2225 10510 139 
 20 129   C 7 R Marie desJardins      890 1385 1485 1215 1540 1815 2150 10480 145 
 21 193   C 7 R Eugene Geddes         825 1385 1610 1045 1615 1790 2175 10445 151 
 22 573   C 7   Janet Hay Subers     1060 1260 1560 1190 1565 1790 2000 10425 156 
 23 137   C 7 R Alexandra Doumani    1085 1410 1190 1190 1540 1815 2125 10355 165 
 24 386 X B 7   Chuck Menning        1060 1360 1585 1190 1395 1575 2150 10315 173 
 25 624 S C 7   Henry Ware           1060 1410 1510 1140 1565 1765 1850 10300 176 
 26 686 F B 7   Edith Rudy            875 1215 1585 1190 1615 1815 1980 10275 179 
 27  75 S B 7   Charles Catania      1085 1410 1460 1165 1365 1815 1975 10275 180 
 28 138 F C 7 R Kristin Driscoll      890 1180 1510 1165 1590 1790 2000 10125 200 
 29  55 X D 7   Abbie Brown           865 1260 1460 1165 1590 1740 2000 10080 203 
 30  83 X C 7   Richard Lee Clark    1110 1335 1240 1140 1540 1690 2000 10055 207 
 31 528   C 7 R Naomi Seiler          915 1385 1535 1165 1115 1765 2125 10005 211 
 32 518 F C 7 R David Schooler       1060 1285 1435  920 1565 1595 2050  9910 224 
 33 235 S C 7   Ellen Harland        1010 1335 1360 1040 1490 1715 1900  9850 237 
 34 420   D 7   Adav Noti            1060 1135 1510 1165 1215 1815 1705  9605 268 
 35 415 F D 7   Janice Nichols       1035  820 1385 1165 1490 1545 2100  9540 274 
 36  35 S C 7   Mort Bender           890 1410 1460  970 1515 1715 1570  9530 276 
 37  21 X C 7 R Michael Baker         915 1065 1510  875 1515 1560 1925  9365 295 
 38 236   C 7 R Craig Harman         1035 1310 1170 1115 1515 1590 1625  9360 298 
 39 395 X B 7   Sharon Miller        1060  910 1310 1165 1250 1570 1900  9165 318 
 40 100 F D 7   John Connelly         890 1360 1165 1165  990 1665 1925  9160 319 
 41  12   E 7   Sarah Anderson       1010 1065 1170 1165 1465 1525 1760  9160 320 
 42 654 S D 7   James Wolf            915 1185 1130  945 1320 1590 1925  9010 333 
 43 488 X D 7   Judy Roeder          1085 1260 1190 1065 1170 1570 1505  8845 345 
 44 117 F D 7   Joni Brill Dashoff    890 1015 1385 1065 1390 1615 1480  8840 347 
 45 338 F C 7 R Keith Lewis          1010 1160 1240 1140 1000 1445 1825  8820 349 
 46 123   C 7 R Jason Deich           910 1115 1215 1115 1025 1665 1775  8820 350 
 47 504   D 7   Jerry Rubinow        1060 1210  850 1090 1515 1665 1220  8610 383 
 48 283 F D 7   Martin Jones          805 1285  940  945  860 1765 1975  8575 386 
 49 396 F D 7   Susan Miller          890 1385 1080 1140  950 1140 1950  8535 391 
 50 574 X C 7   Verna Suit            720 1160 1060 1065 1265 1590 1650  8510 395 
 51 317 X C 7 R John Kopajtic         840 1310 1130 1115 1045 1740 1310  8490 397 
 52 648 F C 7 R Carol Windisch        725 1185 1360 1140 1000 1740 1320  8470 399 
 53 218 X E 7   Delray Green         1060  955 1030 1115 1290 1540 1300  8290 416 
 54 535   C 7 R Mindell Siegel       1085  980 1090 1090 1095 1515 1360  8215 425 
 55 443   C 7 R Jeff Parno            755  860 1460  895 1025 1740 1430  8165 430 
 56  16 X D 7   Jack Aubert           815 1260 1060 1065  900 1515 1455  8070 445 
 57 557 X E 7   Charles Snyder        730  940 1100  895 1010 1665 1660  8000 448 
 58 246 F C 7 R Patricia Heath        680 1065  830  895 1290 1565 1625  7950 453 
 59 249 X C 7 R John Hershey         1010 1135 1020 1015  940 1475 1300  7895 456 
 60 695   C 7 R Howard Kahlenberg     660 1010 1070  965  710 1765 1555  7735 466 
 61  77 F C 7 R Nancy Chancellor      865  900 1410 1015  970 1495 1070  7725 467 
 62  73 S D 7   Robert Carter        1035  380 1040 1090 1020 1270 1670  7505 482 
 63 593 S E 7   Ruth Tetschner        830  770 1150 1065  900 1235 1540  7490 483 
 64 167 F C 7 R Richard Fetterly      865  840 1020  815  990 1715 1230  7475 485 
 65 159 X E 7   Lynn Feigenbaum       745 1185  740 1040  850 1290 1600  7450 488 
 66 277   C 7 R Peter Jaworski        770 1285  980  870  740 1640 1120  7405 492 
 67 630   D 7   John Weaver           985 1235 1240 1065 1365 1395  110  7395 493 
 68 304 F C 7 R Robert Kelly          770 1210  840  810  760 1640 1330  7360 497 
 69 496 F C 7 R Bonnie Ross           770  860  680 1090  930 1495 1480  7305 499 
 70 166 F C 7 R Lisa Fetterly         960  700  820 1040  920 1690 1090  7220 505 
 71  82   D 7   Gregory Clark         855  870  680  970  830 1765 1180  7150 512 
 72 637   C 7 R Sarah Weissman        770  910  910 1140  960 1455 1000  7145 513 
 73 377   C 7 R Harrison McInnis     1010  770  800  810 1050 1470 1190  7100 516 
 74 383 F C 7 R Jesse McVay           710  880  830 1015  950 1440 1080  6905 529 
 75 125 X C 7 R Franz Delahan         740  900  860  895  990 1250 1220  6855 533 
 76 364 F E 7   Margo Marquess        680  670  420 1015 1215 1390 1405  6795 535 
 77 340 X E 7   Frances Lindsey       740  780  420 1065  890 1565 1260  6720 540 
 78 176 J E 7   T. K. Focht           935  600  820  845  710 1350 1140  6400 553 
 79 320 X C 7 R Dorothy Krass         790  920  880  610  500 1465 1210  6375 555 
 80 346 F E 7   Peggy Lord            705  640  850  700  960 1200 1230  6285 559 
 81 564   E 7   Philip Spiegel        765  720  670  700  920 1445  970  6190 569 
 82 634 F E 7   Janet Weinstein       815  820  840  700  760 1160 1060  6155 571 
 83 633 F C 7 R Elissa Weidaw         660  740  620 1065  920 1060 1010  6075 577 
 84 532   E 7   Eric Shellhouse       740  550  770  770  710 1390  910  5840 585 
 85   9   C 7 R Simone Allender       510  730  570  795  750 1415  910  5680 590 
 86 225   C 7 R Maggi Gunnels         775  490  460  765  770 1080  910  5250 602 
 87 262 X E 7   Marilynn Huret        700  480  720  660  680 1060  900  5200 606 
 88 602   C 7 R Kirsten Tolley        490  270  370  680  870 1180  920  4780 627 
 89 631   C 7 R Shelly Webb           700  400  500  630  530  860  960  4580 632 
 90 116 J E 7   Jared Dashoff         660  220  600  660  490 1110  590  4330 640 
 91 366 X E 7   Peter Marsden         270  880  400  270  420  860  610  3710 663 
 92 347 F C 7 R Jane Lordeman         580  240  440  620  420  740  610  3650 665 
 93  99 S E 7   Richard Connell       110  230  210  390  540  920  620  3020 677 
 94 591   C 7 R Ryan Taylor           460  100  400  360  480  600  360  2760 682 
 95  98   E 7   Mike Connell          190  230  430  310  430  420  430  2440 686 
 96 220 X C 7 R Carol Grim            390  140  180  170  340  440  380  2040 690 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us