American Crossword Puzzle Tournament

46th Annual American Crossword Puzzle Tournament • April 5-7, 2024

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Juniors

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 3   Paolo Pasco          1260 1545 1935 1335 1690 1955 2525 12245   1
 2 J C 2 R Ryan Judge           1235 1445 1885 1285 1615 1930 2475 11870  10
 3 J A 8   Max Kurzman          1235 1470 1860 1285 1590 1930 2450 11820  13
 4 J A 7   Jenna LaFleur        1210 1445 1860 1260 1565 1880 2230 11450  40
 5 J C 2   Sam Mattson          1210 1420 1735 1235 1515 1855 2375 11345  50
 6 J B N   Ada Nicolle          1210 1215 1810 1235 1540 1880 2375 11265  63
 7 J B 3   Adam Aaronson        1210 1395 1785 1260 1465 1880 2205 11200  71
 8 J C 8   Raymond Goslow       1185 1395 1710 1210 1415 1830 2300 11045  85
 9 J C 7   Suriya Kandaswamy    1185 1245 1735 1210 1265 1855 2085 10580 145
10 J D 2   Clev Cong            1185 1295 1490 1210 1140 1855 2300 10475 159
11 J C 3   Seamus Clair         1160 1345 1515 1185 1190 1830 2080 10305 197
12 J C 3 R Jude Cramer          1160 1320 1660 1160  810 1705 2075  9890 246
13 J D 9   Cameron Bays         1210 1370 1635 1160  740 1805 1935  9855 253
14 J E 0   Lila Goldenberg      1185 1270 1585 1160  830 1780 1980  9790 263
15 J C 0 R Olivia Rosoff        1185 1175 1785  990  800 1660 2175  9770 264
16 J C 3 R Khaled Khweis        1160 1025 1660 1035  800 1830 2200  9710 273
17 J E 3   Alina Abidi          1160 1245 1585 1110  910 1655 1905  9570 292
18 J C 3 R Sarah Swihart         915 1150 1635 1035  800 1780 2225  9540 296
19 J C 8 R Stephanie Fox        1160 1195 1585  840  850 1755 1980  9365 322
20 J C 3 R Anna Yarinsky         965 1295 1685 1135  170 1830 2030  9110 359
21 J C 0 R Jacob Cohen          1210 1220 1435 1160  270 1780 2030  9105 361
22 J C 8 R Mack Meller          1210  950 1390 1110  350 1635 2225  8870 397
23 J C N R Katherine Hampton     965 1100 1515  965  400 1805 2005  8755 419
24 J E 8   Spencer Leach        1135 1120 1315  865  860 1755 1705  8755 420
25 J C 2 R Owen Bergstein       1135 1245 1295 1035  660 1550 1765  8685 430
26 J C 3 R Deesha Shah          1110 1015 1365 1035  190 1705 2150  8570 449
27 J C 3 R Kiki McComb          1160 1045 1255 1035  250 1680 1935  8360 480
28 J E N   Elise Corbin         1160  860 1380 1160  150 1780 1835  8325 488
29 J C 2 R Daphne Gauthier       940  680 1365  805  310 1730 1880  7710 548
30 J C 8 R Charlotte Shea       1060  630 1125  740  210 1605 1725  7095 583
31 J C 1 R Aidan McCaffrey      1010  630 1130  985  110 1505 1675  7045 588
32 J C 2 R Danya Dubrow-Compai   840  570 1310  790  200 1480 1700  6890 605
33 J C 7 R Zoey Birman          1085  560  880  540  120 1480 1640  6305 643
34 J C 1 R Colin Adams          1010  540  950  570  100 1295 1655  6120 658
35 J C 0 R Ethan Olim           1085  450  880  680   60 1330 1535  6020 662
36 J E 5   Alisya Reza          1010  470  650  420   50 1160 1190  4950 694
37 J E 6   Benjamin Sattinger    985  350  650  390  170  940 1020  4505 705

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us