American Crossword Puzzle Tournament

35th Annual American Crossword Puzzle Tournament • March 16-18, 2012

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 X A 7   Doug Hoylman         1165 1675 1830 1330 1545 1920 2425 11890  12
  2 X B 8   Lawrence Wasser      1115 1525 1755 1305 1420 1895 2300 11315  43
  3 X B 3   Phoebe McBee         1115 1475 1680 1280 1320 1870 2275 11015  63
  4 X B 7   Steve Tice           1115 1550 1535 1280 1320 1870 2200 10870  73
  5 X B 7   Susan Hoffman        1140 1575 1655 1305 1175 1630 2350 10830  75
  6 X A 0   Len Elliott          1140 1475 1730 1305 1165 1675 2325 10815  77
  7 X B 9   Kent Brody           1140 1225 1755 1330 1370 1675 2150 10645  91
  8 X B 5   David Bleich         1090 1375 1655 1255  960 1845 2250 10430 109
  9 X C 6   Randy Harris         1065 1400 1480 1280 1270 1745 2175 10415 110
 10 X B 1   Alice Dutton         1140 1170 1705 1305 1045 1700 2325 10390 111
 11 X B 5   Joel Margolis        1115 1160 1605 1280 1320 1870 2020 10370 113
 12 X B 2   Daniel Okrent        1140 1180 1295 1305 1445 1675 2275 10315 120
 13 X B 0   Lion Rowley          1115 1230 1490 1280 1050 1845 2300 10310 121
 14 X B 3   Rocky Schwarz        1090 1330 1680 1280  890 1625 2225 10120 131
 15 X B 7   Elsa Angrist         1140 1475 1490 1305  910 1895 1830 10045 143
 16 X B 8   Bruce Kahn           1115 1080 1605 1280  890 1820 2250 10040 144
 17 X B 1   Erhard Konerding     1115  985 1435 1305 1270 1625 2250  9985 147
 18 X B 3   Alan Arbesfeld       1115 1350 1310 1280  890 1870 2150  9965 149
 19 X B 9   Bob Petitto           920 1450 1505 1110 1000 1650 2225  9860 156
 20 X B 0   Ned Robert           1065 1175 1530 1280  860 1575 2200  9685 175
 21 X C 2   Ricardo Quinones     1090 1055 1505 1255  880 1745 2050  9580 184
 22 X C 2   Don Eyles             895 1250 1430 1255  800 1720 2150  9500 191
 23 X B 7   David Schooler       1090 1250 1405 1230  730 1770 2025  9500 192
 24 X C 1   William Cash         1040  980 1480 1230 1195 1475 2025  9425 196
 25 X C 2   Bruce Morton         1090 1300 1185 1280  900 1555 1955  9265 214
 26 X B 8   Dan Stacey           1090  800 1410 1305  840 1550 2250  9245 216
 27 X C 7   Patricia Heath       1040  970 1330 1230  900 1670 2075  9215 217
 28 X C 6   Jay Schwartz         1065 1180 1160 1255  620 1720 2125  9125 224
 29 X C 6   Robert Kern          1015 1225 1430 1230  640 1525 2025  9090 229
 30 X C 9   Gary Kennedy         1090 1250 1090 1255  870 1475 2000  9030 232
 31 X C 7   Denise Ann Terry     1065  960 1455 1255  660 1505 2100  9000 235
 32 X C 0   Carol David           920  480 1705 1110  950 1605 2100  8870 249
 33 X C 0   Linda Murray         1090  720 1455 1280  780 1795 1725  8845 252
 34 X C 2   Ed Foster            1015  940 1555 1255  710 1500 1830  8805 258
 35 X C 5   Fay Eastwood         1065  940 1100 1280  680 1550 2100  8715 260
 36 X C 5   Chris Sheridan       1040  980 1120 1280  640 1575 2075  8710 261
 37 X C 5   Carol Galetz         1040  860 1080 1255  720 1745 2000  8700 263
 38 X C 8   Kurt Fanstill        1065  930 1080 1255  600 1530 2125  8585 267
 39 X C 2   Mike O'Neill          850  630 1580 1085  700 1770 1820  8435 281
 40 X C 6   Eileen Saks           870  500 1330 1255  720 1575 2100  8350 287
 41 X C 3   Pamela Feiring       1065  880 1100 1230  600 1550 1880  8305 290
 42 X C 6   Judith Pinder        1090  830 1030 1230  420 1550 2025  8175 302
 43 X D 6   Joshua Saks           870  980 1155 1035  720 1745 1655  8160 304
 44 X D 3   Harriet Geller       1040 1150 1090 1205  590 1400 1675  8150 305
 45 X C 7   Fredric Barron        870  640 1335 1255  580 1525 1885  8090 310
 46 X C 7   Abbie Brown          1090  230  990 1255  830 1575 2050  8020 316
 47 X C 1   Betsy Crowley        1065  410  860 1255  890 1745 1755  7980 320
 48 X C 2 R Cheryl Jarvis        1040  720  930 1255  580 1720 1725  7970 322
 49 X D 6   Elizabeth Newton     1065  360 1130 1305  620 1720 1755  7955 324
 50 X D 4   Sara Blumenstein     1090  710 1140 1280  370 1575 1750  7915 327
 51 X C 6   Bonnie Sirower       1065  790  940 1280  580 1550 1680  7885 329
 52 X C 9 R Jeffrey Kramer        875  510 1335 1280  830 1515 1495  7840 333
 53 X D 5   Miriam Sharick        820  360 1330 1255  620 1525 1925  7835 334
 54 X D 9   Robert Morton        1115  380 1130 1280  680 1550 1680  7815 336
 55 X D 4   William Hart          895  360 1430 1255  590 1430 1825  7785 338
 56 X C 9 R Jan Koski            1040  570 1185 1230  590 1450 1650  7715 344
 57 X D 0   Mark Graff           1040  290 1160 1205  790 1425 1700  7610 352
 58 X D 8   Susan Speirs         1065  430  930 1280  370 1645 1875  7595 353
 59 X C 5   Rebecca Marks        1065  340 1380 1255  640 1550 1330  7560 359
 60 X C 9 R Nicolette Plottner   1065  740 1210 1280  410 1575 1280  7560 360
 61 X E 7   John Nichols         1015  400 1000 1255  460 1425 1825  7380 369
 62 X D 4   Michael McGee        1040  650  900 1255  450 1720 1360  7375 370
 63 X D 5   Neil Fitzpatrick      990  340  990 1180  760 1290 1775  7325 373
 64 X D 9   Mike Winter           825  580  850 1230  620 1350 1775  7230 381
 65 X E 4   Robin Gordon         1040  985  780 1035  420 1495 1465  7220 383
 66 X D 1   Karen Longa          1065  340 1185 1230  440 1480 1435  7175 387
 67 X D 7   John Connelly         920  720  970 1060  590 1695 1190  7145 390
 68 X D 8   Clarice Cooper       1040  640  760 1255  500 1645 1290  7130 392
 69 X D 5   Jean Havens           890  300  910 1230  450 1475 1850  7105 394
 70 X C 3   Melody Bunting       1065  320 1070  960  830 1525 1320  7090 397
 71 X D 0   Barry Franklin       1015  900  890 1230  550 1140 1290  7015 400
 72 X E 7   Richard Fetterly     1040  460  840 1230  790 1255 1395  7010 401
 73 X D 4   Michael Alpern        845  360 1060 1205  460 1375 1625  6930 410
 74 X D 6   David Partridge      1040  690  670 1230  250 1495 1550  6925 412
 75 X D 3   Stacy Caplow         1065  170  910 1230  480 1570 1490  6915 415
 76 X D 7   Lynn Feigenbaum       795  480  870 1230  750 1455 1310  6890 417
 77 X E 3   Elizabeth Hastings    785  550  810 1205  380 1450 1625  6805 422
 78 X C 7 R Edward Hoffman       1015  320 1040 1130  560 1400 1300  6765 428
 79 X E 3   Steve Cohen          1015  280  770 1180  560 1190 1680  6675 436
 80 X C 3 R John W. Corwin        845  650  630 1230  340 1400 1555  6650 438
 81 X E 6   Sue Miller            965  180  840 1205  400 1670 1180  6440 452
 82 X E 7   Sue Machler           845  210 1090 1025  470 1620 1160  6420 454
 83 X D 8   Ann Marie McNamara    720  580  510 1010  680 1570 1330  6400 455
 84 X C 0 R Virginia Hendler     1065  450  710 1000  410 1465 1260  6360 457
 85 X E 8   Richard Northcutt     965  170  950 1205  430 1405 1220  6345 458
 86 X E 9   Trey Runnion          965  110  710 1180  470 1495 1360  6290 461
 87 X E 6   Thomas Schell        1015  590  810 1180  230 1350 1080  6255 464
 88 X E 2   Susan Cocalis         775  440  850 1205  430 1140 1330  6170 471
 89 X C 8 R Joanne Koski         1015  200  560 1205  300 1425 1260  5965 481
 90 X E 9   Jan Babbit            745  430  470 1130  450 1375 1330  5930 484
 91 X E 1   Elena Powell Abraha   700  370  790 1205  370 1200 1280  5915 486
 92 X C 3 R Tom Huser             690  150  750 1130  270 1470 1350  5810 492
 93 X E 7   Margo Marquess        915  290  740 1105  300 1250 1130  5730 494
 94 X E 5   Rose Bailey          1015  200  750 1155  130 1140 1260  5650 501
 95 X E 0   Ronald Stovitz       1015  360  550 1155  110 1110 1180  5480 508
 96 X E 3   Delores Singh         915  310  570 1130  180 1130 1130  5365 518
 97 X E 7   Peggy Lord            940  180  410 1180  200 1255 1080  5245 524
 98 X E 8   Patricia Sher        1015  250  370 1010  280 1225 1090  5240 525
 99 X E 8   Susan Glenn           735  410  500 1155  440 1010  880  5130 531
100 X E 3   Susan Singer          940  130  620  865  110 1250 1150  5065 534
101 X E 6   Michael Zaretsky      890  160  540 1180  330 1020  940  5060 535
102 X D 7   Jack Aubert          1015  660  680 1180  250 1030       4815 541
103 X E 3   Parnell Hall          510  260  420 1130  460 1120  770  4670 547
104 X E 0   Gilda Turitz          770  180  380  980  230 1060 1020  4620 548
105 X E 2   Geri Sheehan          710  200  550  855  110 1120  950  4495 551
106 X E 4   Rhonnie Fischman      820  300  370 1035  470 1280       4275 555
107 X C 2 R David Sparks          670  170  320  885  110 1170  890  4215 556
108 X E 8   Jody McKee            630  140  390  885   50  940  990  4025 562
109 X E 7   Regina McLaughlin     610   10  370  890  120  870  820  3690 570
110 X E 5   Lynda Smith           620  140  280  740  110  910  530  3330 579
111 X C 7 R Nancy Shearer         570  250  470  650  130  720  450  3240 580
112 X C 3 R Thomas Cassidy        470   80  380  610   40  880  350  2810 584
113 X C 0 R Terry McSweeney       180   60  100  240       270  150  1000 589

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us