American Crossword Puzzle Tournament

32nd Annual American Crossword Puzzle Tournament • February 27-March 1, 2009

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other New England

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 2   Katherine Bryant     1190 1350 1845 1310 1595 1970 2425 11685  10 
  2   A 2   Kiran Kedlaya        1190 1545 1650 1335 1495 1970 2255 11440  17 
  3   B 2   Dan Katz             1165 1495 1770 1310 1370 1945 2375 11430  18 
  4   B 2   Katie Hamill         1165 1445 1745 1310 1345 1750 2375 11135  37 
  5   A 2   Will Johnston        1140 1470 1695 1285 1370 1870 2300 11130  38 
  6   B 2   Joe Cabrera          1115 1395 1695 1260  925 1870 2250 10510  77 
  7 F B 2   Jon Kremsky           875 1175 1720 1285 1170 1920 2300 10445  85 
  8 F B 2   Judy Cole            1140 1345 1695 1285  840 1845 2275 10425  89 
  9   B 2   Libby Gorman         1090 1085 1770 1285 1095 1650 2250 10225 105 
 10 J C 2 R Avram Gottschlich    1140 1420 1455 1285  750 1870 2300 10220 106 
 11   B 2   Kevin Wald           1090 1345 1570 1235 1125 1795 2050 10210 107 
 12   B 2   Laura Dove           1140 1370 1335 1260 1070 1650 2275 10100 115 
 13   B 2   Christopher Morse    1115 1395 1545 1235  780 1770 2250 10090 118 
 14   B 2   Karen von Haam       1140 1345 1375 1285  670 1870 2250  9935 134 
 15   B 2   Susan Chang          1140  985 1695 1260 1145 1625 2080  9930 135 
 16   B 2   Steve Smith          1140 1225 1430 1310  720 1795 2275  9895 140 
 17   B 2   Sarah Callanan       1140 1445 1400 1285  860 1700 1985  9815 147 
 18 X C 2   Bruce Morton         1090 1320 1620 1210  840 1620 2000  9700 156 
 19   C 2   Anita Spielman       1090 1245 1420 1235  690 1770 2175  9625 168 
 20 F B 2   Steven Feldman       1140 1320 1645 1235  700 1225 2200  9465 187 
 21 X C 2   Ed Foster            1065 1270 1520 1235  710 1525 2000  9325 207 
 22 X C 2 R Eve Cimmet           1115 1175 1595 1210  420 1745 2000  9260 214 
 23 F B 2   Michael Molyneux     1115 1195 1520 1235  550 1695 1950  9260 215 
 24 X C 2   Lois Reitzas         1065  905 1570 1235  620 1745 2000  9140 228 
 25   C 2 R Rick Weinstein       1115  860 1395 1210  570 1795 2075  9020 242 
 26   D 2   David Sullivan        870 1220 1230 1235  900 1525 2000  8980 247 
 27   D 2   Pete Mitchell        1090 1170 1160 1210  390 1770 2100  8890 259 
 28   C 2 R Liz Burton           1040 1095 1275 1210  580 1670 1975  8845 267 
 29 X B 2   Mike O'Neill         1115 1170 1380 1210  410 1525 2025  8835 268 
 30   C 2   Eli Barrieau         1115 1095 1120 1235  470 1525 2200  8760 276 
 31   C 2 R Jason Faulhaber       870 1055 1325 1260  710 1505 2025  8750 280 
 32 V C 2   David Fox            1065 1120 1250 1135  760 1470 1925  8725 289 
 33 F D 2   Maureen Levine       1065  940 1200 1235  560 1770 1925  8695 294 
 34   C 2 R Andrew McDonnell     1015 1120 1270 1160  450 1645 1825  8485 328 
 35 X D 2   Melanie Lenard        990 1120 1125 1185  390 1375 1675  7860 416 
 36   D 2   Nancy Lum            1090 1075 1080 1210  340 1405 1655  7855 417 
 37   D 2   Marla Choslovsky     1090  830 1070 1235  240 1550 1775  7790 419 
 38   E 2   Matthew Tucker        990  720 1295 1185  350 1645 1545  7730 426 
 39   C 2 R Rachel Pleasants     1065  890 1070 1210  220 1400 1800  7655 430 
 40   E 2   Ken Sexter            770  890 1050 1160  530 1250 1675  7325 460 
 41   C 2 R Karen Cameron        1040  670 1100 1210  270 1495 1320  7105 483 
 42   C 2 R Genevieve Hammond    1065  780  970  935  330 1520 1350  6950 492 
 43   E 2   Mihir Desai          1090  730  870 1160  340 1160 1230  6580 528 
 44   E 2   Keith Talon           700  550  910 1040  220 1495 1635  6550 532 
 45 V E 2   Anne White           1040  590 1010  965   80 1455 1365  6505 535 
 46 F E 2   Deborah Marquis       810  660 1060 1185   80 1275 1380  6450 541 
 47 X E 2   Theodore Smalletz     990  720  950 1160  140 1120 1300  6380 549 
 48   E 2   Melissa Cacace        915  820  750 1185  150 1150 1260  6230 561 
 49 X E 2   Margaret Kingman      940  570  740 1110  340 1200 1020  5920 578 
 50 F E 2   Sally Hehir           795  620  870 1110  230 1090 1030  5745 586 
 51 X C 2 R Joseph Cimmet         745  270  520 1010  130  930  610  4215 645 
 52   C 2 R Debora Myers          710  150  450  910  230  990  760  4200 646 
 53 F C 2 R Daniel Matthews       940  260  500  640  230  780  740  4090 650 
 54   C 2 R Lisa Graff            480  150  290  935   90  770  350  3065 665 
 55 J C 2 R Katelyn Nixon         150  140   90  140   10  250  130   910 673 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us