American Crossword Puzzle Tournament

28th Annual American Crossword Puzzle Tournament • March 11-13, 2005

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rookies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 316   C 9 R Amy Reynaldo         1010 1500 1860 1280 1390 1925 2380 11345  18 
  2 163 F C 7 R Susan Hoffman        1155 1450 1810 1280 1315 1900 2330 11240  28 
  3 104 X C 0 R Len Elliott          1180 1450 1810 1255 1095 1925 2330 11045  38 
  4 146   C 0 R Jonathan Gray        1155 1400 1735 1205 1265 1825 2280 10865  52 
  5 298   C 5 R David Phethean       1155 1375 1735 1230 1190 1875 2255 10815  56 
  6 284 F C 9 R Scott Orman          1130 1325 1760 1205 1190 1825 2230 10665  65 
  7 242   C 0 R Susan McVey           960 1375 1785 1230 1095 1900 2305 10650  66 
  8 302 X C 9 R Sheila Plotkin       1130 1375 1710 1230 1140 1800 2205 10590  72 
  9 315   C 8 R Adam Remsen          1155 1375 1660 1255  920 1850 2255 10470  81 
 10 362   C 2 R Steve Smith          1180 1350 1810 1085  690 1900 2205 10220  97 
 11 273 J C 8 R Emily O'Neill        1155 1300 1635 1230  840 1850 2205 10215  99 
 12 340   C 2 R John Sesody          1180 1180 1615 1230 1165 1705 2020 10095 116 
 13 303 F C 2 R Dick Plotz           1130 1375 1735 1155  790 1705 2130 10020 122 
 14 234 F C 3 R Phoebe McBee         1130 1350 1660 1180  690 1800 2205 10015 123 
 15 204   C 6 R Peter Koranyi        1155 1095 1785  980  720 1900 2230  9865 135 
 16 326   C 0 R Dawn Patrice Ross    1155 1375 1515 1230  790 1655 1985  9705 151 
 17 265   C 0 R Katie Murphy         1130 1125 1685 1105  750 1775 2080  9650 158 
 18 358 X C 6 R Chuckie Slider       1080 1375 1490 1105  640 1825 2105  9620 160 
 19 192   C 6 R Stephen Kawalek      1080 1080 1440 1130  790 1825 2130  9475 173 
 20  79   C 1 R Betsy Crowley        1130 1200 1610 1005  640 1825 2030  9440 180 
 21  53   C 4 R Amy Cash             1130 1350 1465 1180  400 1825 2080  9430 181 
 22 221   C 6 R Dave Mackey           830 1225 1660 1000  650 1800 2230  9395 186 
 23 347   C 7 R Susan Sherman        1130 1080 1465 1205  480 1850 2130  9340 192 
 24 397   C 2 R Karen von Haam       1105  860 1685 1130  560 1850 2105  9295 196 
 25 382   C 5 R Rebecca Thomas       1155 1120 1710 1155  320 1875 1950  9285 198 
 26 291   C 5 R Christopher Parker    765 1075 1610 1130  850 1750 2055  9235 202 
 27 247 F C 3 R Miriam Michel        1130 1300 1560 1155  360 1775 1880  9160 209 
 28 270   C 9 R Mike Nothnagel       1155 1115 1735  980  500 1850 1730  9065 218 
 29 282   C 3 R Dean Olsher          1105 1005 1415 1105  790 1825 1810  9055 220 
 30 197   C 9 R Amy Ketterling       1055  850 1585 1130  500 1800 2030  8950 226 
 31 342 X C 6 R Wesley Shanks         805 1075 1560 1030  550 1775 2080  8875 231 
 32 219 X C 0 R Peter Lucas          1055 1075 1265 1105  460 1750 2055  8765 239 
 33 258 X C 5 R Ed Mosher             980 1125 1560  930  560 1675 1930  8760 240 
 34   2 F C 1 R Roger Adams           840 1100 1535 1105  580 1775 1810  8745 245 
 35  52 F C 0 R Roberta Candalino    1080 1275 1470  960  530 1580 1795  8690 251 
 36 173 F C 7 R Jim Israel            955 1055 1460 1205  500 1825 1655  8655 253 
 37 422   C 0 R Jon Zilber           1030 1250 1510 1105  430 1675 1640  8640 254 
 38 410 F C 5 R Barry Weprin         1055  920 1265 1055  610 1750 1835  8490 258 
 39  38 F C 2 R Emily Boochever      1030  880 1365 1080  720 1750 1660  8485 259 
 40 198 X C 9 R Donna Ketterling     1055 1225 1365  930  450 1825 1565  8415 264 
 41 147   C 3 R Elizabeth Greenfield 1080  820 1205 1005  640 1775 1860  8385 269 
 42 445   C 1 R Martin Kivell        1080  780 1205 1030  630 1725 1855  8305 275 
 43 280 F C 1 R Martin Ollinger      1080  930 1195 1055  620 1580 1835  8295 278 
 44 325 S C 3 R George Rosenfeld      815  750 1250 1130  570 1825 1935  8275 281 
 45 456   C 2 R Sarah Robinson       1055  810 1160 1130  600 1850 1495  8100 292 
 46 399   C 1 R Ron Wainshal         1030  880 1435 1030  390 1700 1550  8015 294 
 47 236   C 9 R Thomas McGarry       1055  750 1340  955  600 1825 1465  7990 295 
 48 281 X C 0 R Alan Olschwang       1030  875 1150  860  510 1725 1830  7980 296 
 49 119 F C 8 R Victor Fleming       1030  850 1010 1105  510 1485 1930  7920 299 
 50 394 F C 0 R Ashok Vaish          1055  620 1100 1030  640 1775 1530  7750 311 
 51 465   C 3 R Jessica Switzer      1080  800 1460  960  450 1445 1515  7710 314 
 52 283   C 6 R Tony Orbach          1080  830 1215  910  420 1580 1630  7665 318 
 53 287   C 1 R Patrick Pagano        860 1075 1130  885  420 1775 1510  7655 320 
 54 155 X C 9 R Julianna Harris      1005  710 1485  710  490 1750 1490  7640 322 
 55 346   C 6 R Cathy Sherman         790  680 1320  955  720 1800 1250  7515 329 
 56 157 F C 9 R Maureen Hathaway      835  830 1140  980  460 1555 1660  7460 332 
 57 249 F C 2 R Susan Miller          980  590 1335  885  420 1725 1515  7450 333 
 58  74 F C 0 R Barbara Cornell      1080  955 1240  660  630 1530 1250  7345 336 
 59  77 F C 1 R Courtenay Crocker II 1030  710 1120  835  660 1650 1320  7325 338 
 60 351   C 1 R Jeri Silverman        980 1105 1265  620  400 1260 1550  7180 346 
 61 199 J C 7 R Tom Killeen           885  670 1310  825  360 1650 1440  7140 348 
 62 438   C 2 R William Schick        730  740  900 1105  300 1700 1610  7085 351 
 63  98 F C 7 R David Dziubczynski    765  620 1190 1055  510 1530 1400  7070 352 
 64 452   C 5 R Eric Wienckowski      810  560 1070  740  180 1775 1930  7065 353 
 65   9   C 7 R Sarah Anderson       1005  740 1030 1030  380 1435 1370  6990 356 
 66 226 F C 2 R Constance Marchiel    955  560 1070 1055  380 1530 1280  6830 361 
 67 453   C 1 R Peter Jensen         1005  490 1140  955  260 1700 1210  6760 365 
 68 418   C 1 R George Yerrall       1030  390  740 1030  560 1675 1310  6735 366 
 69 448   C 7 R John B. Lundie       1055 1005 1310 1130  560 1650    0  6710 367 
 70 102   C 1 R Burtt Ehrlich         740  630 1130  815  430 1595 1360  6700 368 
 71 412 X C 2 R Anne White            745  730 1010  760  530 1370 1535  6680 369 
 72 424   C 8 R Patrick Carr          980  790 1030  955  420 1165 1290  6630 370 
 73 433   C 6 R James Mudrak         1030  420 1410  650  270 1525 1320  6625 371 
 74 293 X C 7 R John Pekkanen         980  260  990 1030  400 1575 1340  6575 373 
 75 444 S C 7 R Doranne Smith        1005  300 1120  775  520 1725 1050  6495 378 
 76  36   C 1 R Eric Blinderman       760  790  890  640  240 1725 1385  6430 381 
 77 369 X C 0 R Richard Stitt        1005  430 1030  690  370 1600 1300  6425 382 
 78 361   C 8 R Patrick Smith         620  560  820 1105  260 1625 1300  6290 388 
 79 244 J C 3 R Jesse Metzger        1080  590  750 1055  400 1255 1110  6240 390 
 80  51   C 9 R Libbey Call           850  720  920  700  310 1435 1285  6220 392 
 81 378 J C 3 R Ben Tausig           1055  680  850  720  310 1625  940  6180 394 
 82 327   C 0 R Pam Ross              860  710  980  700  320 1575 1010  6155 395 
 83 450 X C 4 R Joseph Stella         640  430  940  730  630 1425 1340  6135 397 
 84  89   C 5 R Lynn Del Vecchio     1080  660  920  650  180 1340 1190  6020 399 
 85 103   C 7 R Bobbie Elam           710  490  860  835  300 1410 1210  5815 406 
 86 220   C 9 R Howard Lupovitch     1055  700 1110  740  420 1530    0  5555 410 
 87 168   C 6 R Kirstin Hunter        980  820  800  380  160 1340  970  5450 413 
 88 423   C 7 R Sacha Zimmerman      1080  630  730  640  240 1410  720  5450 414 
 89 373 X C 1 R Marie Sullivan        540  540 1060  480  230 1400 1140  5390 416 
 90 160   C 2 R Lawrence Orr Heath    730  220  760  740  240 1450 1180  5320 417 
 91  96 S C 1 R Joan Durham           510  490  880  630  390 1280 1140  5320 418 
 92 255 F C 2 R Nora Moran            670  430  780  530  350 1360  950  5070 422 
 93 442   C 0 R Paul Kraus            540  470  960  500  310 1500  680  4960 423 
 94   8   C 6 R Deb Amlen            1055  420  540  570  140 1200  530  4455 427 
 95 239   C N R Stephen McLennan      510  490  680  380  330 1170  770  4330 428 
 96 344 J C 0 R Jonathan Sheffi       980  250  710  470  180 1260  470  4320 430 
 97  40 X C 8 R Anna Boulden          460  380  660  600  170 1350  680  4300 431 
 98 401   C 9 R Laura Walker          580  370  650  450  220 1295  640  4205 435 
 99 248 X C 7 R Robert Miller         510  320  790  390  210 1100  840  4160 436 
100 212 F C 6 R Terry Liebl           520  180  600  450  100 1500  590  3940 439 
101 106 J C 1 R Fred Ende             520  410  570  400  160  960  420  3440 444 
102 134 J C 6 R Payal Garg            730  120  580  320  140  900  600  3390 445 
103 395   C 8 R Felipe Vicini         520  360  320  380  110 1110  520  3320 447 
104 289   C 0 R Jack Pansegrau        370  260  420  340  110  990  430  2920 449 
105 403 X C 0 R Helen Webb            410  230  200  310  200  980  480  2810 450 
106 437   C 2 R Francisca Scarito       0  250    0  560  160 1060  680  2710 452 
107 133 F C 6 R Amrish Garg           100  110  380  180   90  700 1020  2580 453 
108 429   C 3 R Andrea Mercado        230  260  450  260  100  950  300  2550 454 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us